<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knee-Jerk Reactions: Bucks&#8217; Brandon Jennings to Look at Markets Bigger than Milwaukee</title>
	<atom:link href="http://behindthebuckpass.com/2012/02/10/knee-jerk-reactions-bucks-brandon-jennings-to-look-at-markets-bigger-than-milwaukee/feed/" rel="self" type="application/rss+xml" />
	<link>http://behindthebuckpass.com/2012/02/10/knee-jerk-reactions-bucks-brandon-jennings-to-look-at-markets-bigger-than-milwaukee/</link>
	<description>A Milwaukee Bucks Fan Site - News, Blogs, Opinions and More</description>
	<lastBuildDate>Tue, 21 May 2013 15:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Drew Gooden&#039;s Double-Edged Success Sword</title>
		<link>http://behindthebuckpass.com/2012/02/10/knee-jerk-reactions-bucks-brandon-jennings-to-look-at-markets-bigger-than-milwaukee/comment-page-1/#comment-177797</link>
		<dc:creator>Drew Gooden&#039;s Double-Edged Success Sword</dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://behindthebuckpass.com/?p=3065#comment-177797</guid>
		<description>[...] Gooden has been a bright offensive spot on a team embroiled in turmoil and less aware of its identity than Jason Bourne. He’s had the best offensive run amongst his Bucks power forward/center brethren this season, at a time where the team’s top scoring threats are more threatening off the hardwood than on it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gooden has been a bright offensive spot on a team embroiled in turmoil and less aware of its identity than Jason Bourne. He’s had the best offensive run amongst his Bucks power forward/center brethren this season, at a time where the team’s top scoring threats are more threatening off the hardwood than on it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Jennings And The Milwaukee Bucks: An Inconvenient Truth</title>
		<link>http://behindthebuckpass.com/2012/02/10/knee-jerk-reactions-bucks-brandon-jennings-to-look-at-markets-bigger-than-milwaukee/comment-page-1/#comment-177791</link>
		<dc:creator>Brandon Jennings And The Milwaukee Bucks: An Inconvenient Truth</dc:creator>
		<pubDate>Sun, 12 Feb 2012 05:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://behindthebuckpass.com/?p=3065#comment-177791</guid>
		<description>[...] has been anything from typical for Jennings (consistently passive effort, an All-Star omission, and then this). Congratulations, Chris Broussard; the pot has been [...]</description>
		<content:encoded><![CDATA[<p>[...] has been anything from typical for Jennings (consistently passive effort, an All-Star omission, and then this). Congratulations, Chris Broussard; the pot has been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 21/26 queries in 0.119 seconds using memcached
Object Caching 300/318 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: behindthebuckpass.com @ 2013-05-24 07:03:59 by W3 Total Cache -->