<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drew Gooden&#8217;s Double-Edged Success Sword</title>
	<atom:link href="http://behindthebuckpass.com/2012/02/15/drew-goodens-double-edged-success-sword/feed/" rel="self" type="application/rss+xml" />
	<link>http://behindthebuckpass.com/2012/02/15/drew-goodens-double-edged-success-sword/</link>
	<description>A Milwaukee Bucks Fan Site - News, Blogs, Opinions and More</description>
	<lastBuildDate>Tue, 21 May 2013 15:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Flushed With Rose-acea: Chicago Bulls 106, Milwaukee Bucks 104</title>
		<link>http://behindthebuckpass.com/2012/02/15/drew-goodens-double-edged-success-sword/comment-page-1/#comment-260641</link>
		<dc:creator>Flushed With Rose-acea: Chicago Bulls 106, Milwaukee Bucks 104</dc:creator>
		<pubDate>Thu, 08 Mar 2012 16:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://behindthebuckpass.com/?p=3133#comment-260641</guid>
		<description>[...] pts, 11-21 FG, 2-4 3FG, 6 rbs, 2 stls), but don’t question the man’s effort. We’ve covered Gooden’s quiet soldier-like acceptance of a role he was not born to play, as well as his suspect defense, but he deserves constant credit [...]</description>
		<content:encoded><![CDATA[<p>[...] pts, 11-21 FG, 2-4 3FG, 6 rbs, 2 stls), but don’t question the man’s effort. We’ve covered Gooden’s quiet soldier-like acceptance of a role he was not born to play, as well as his suspect defense, but he deserves constant credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milwaukee Bucks Midseason Grades: Starter Edition</title>
		<link>http://behindthebuckpass.com/2012/02/15/drew-goodens-double-edged-success-sword/comment-page-1/#comment-260640</link>
		<dc:creator>Milwaukee Bucks Midseason Grades: Starter Edition</dc:creator>
		<pubDate>Wed, 29 Feb 2012 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://behindthebuckpass.com/?p=3133#comment-260640</guid>
		<description>[...] all sorts of troubling truths in that sentence, but let’s embrace a positive when we can, however miniature and loafy it may be. In February, Gooden played some of his best offensive basketball as a Buck (17 pts, 43% FG, 6.5 [...]</description>
		<content:encoded><![CDATA[<p>[...] all sorts of troubling truths in that sentence, but let’s embrace a positive when we can, however miniature and loafy it may be. In February, Gooden played some of his best offensive basketball as a Buck (17 pts, 43% FG, 6.5 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/12 queries in 0.047 seconds using memcached
Object Caching 310/314 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: behindthebuckpass.com @ 2013-06-19 10:04:23 by W3 Total Cache -->