The numbers on Ersan Ilyasova’s contract have come out, and if accurate, the Bucks got a better deal than originally thought. According to a report by Mark Deeks of ShamSports, Ersan gets a guaranteed $32 million, with a possible haul of $40 million
Ersan Ilyasova got 5 years and $40 million, with only 4 years and $32 million guaranteed. $7.9 mil flat, then $400k of $8.4 mil in 2016-17.
— Mark Deeks (@MarkDeeksNBA) July 16, 2012
So that means that Ilyasova will get salaries in each year of:
2012-13: $7,900,000
2013-14: $7,900,000
2014-15: $7,900,000
2015-16: $7,900,000
2016-17: $8,400,000 (only $400,000 guaranteed)
Original reports placed the figure at $45 million, but with some of the deal not guaranteed. Later reports put the estimates on the guaranteed money at $32 million, which fits with the parameters of this deal.

Apr 9, 2012; Milwaukee, WI, USA; Milwaukee Bucks forward Ersan Ilyasova (7) shoots against Oklahoma City Thunder forward Serge Ibaka (9) during the third quarter at the Bradley Center. Mandatory Credit: Jeff Hanisch-US PRESSWIRE
Ilyasova peaked in a contract year, so if his past two seasons were transposed, he would have presumably gotten a much smaller deal. But the reality is, he played terrific in 2011-12, and his pending free agency was sure to net a hefty contract. Given some of the other insanity of the signing period — Brook Lopez, Landry Fields, Jeremy Lin, to name a few — the Bucks have gotten away relatively unscathed here.
Good for both sides, then?
___
Summer league starts tonight in Las Vegas with a tilt against the Hornets. Anthony Davis won’t be involved though, as he is with Team USA in an exhibition against Brazil in Washington, DC. Here is the slate of games scheduled for this week.
| Monday, July 16 | New Orleans | 9:30 PM | Thomas & Mack Center |
| Wednesday, July 18 | Washington | 3:00 PM | COX Pavilion |
| Thursday, July 19 | NBA D-League | 9:00 PM | COX Pavilion |
| Saturday, July 21 | Boston | 9:30 PM | Thomas & Mack Center |
| Sunday, July 22 | Chicago | 3:00 PM | COX Pavilion |
| # | Player | Pos. | Ht | Wt | Birthdate | School | Last Played | NBA Exp. |
| 25 | Olu Ashaolu | F | 6-7 | 220 | 04/18/88 | Oregon | Oregon | R |
| 29 | Brian Butch | C | 6-11 | 240 | 12/22/84 | Wisconsin | Bakersfield (NBA D-League) | R |
| 24 | Jarrid Famous | F/C | 6-11 | 240 | 07/16/88 | South Florida | Iowa (NBA D-League) | R |
| 27 | Xavier Gibson | F/C | 6-11 | 248 | 11/03/88 | Florida State | Florida State | R |
| 6 | Stefhon Hannah | G/F | 6-1 | 183 | 06/14/85 | Missouri | Dakota (NBA D-League) | R |
| 15 | Tobias Harris | F | 6-8 | 226 | 07/15/92 | Tennessee | Milwaukee (NBA) | 1 |
| 31 | John Henson | F | 6-11 | 220 | 12/28/90 | North Carolina | North Carolina | R |
| 12 | Tarence Kinsey | G | 6-6 | 185 | 03/21/84 | South Carolina | Anadolu Efes (Turkey) | 3 |
| 20 | Doron Lamb | G | 6-4 | 210 | 11/06/91 | Kentucky | Kentucky | R |
| 28 | DJ Mbenga | C | 7-0 | 245 | 12/30/80 | Congo | New Orleans (NBA) | 9 |
| 5 | Aaron Miles | G | 6-1 | 175 | 04/13/83 | Kansas | Krasnie Krilya (Russia) | 1 |
| 22 | Jamarr Sanders | G | 6-5 | 210 | 08/02/88 | UAB | Austin (NBA D-League) | R |
| 8 | Larry Sanders | F | 6-11 | 235 | 11/21/88 | VCU | Milwaukee (NBA) | 2 |
| 11 | Cameron Wells | G | 6-1 | 195 | 09/23/88 | Citadel | Zwolle (Holland) | R |
Topics: Bucks, Ersan Ilyasova, Milwaukee Bucks, Summer League, Vegas Summer League

