Regular Season
| Fri Nov 02 | @ Boston | 6:30 PM |
| Sat 03 | vs Cleveland | 7:30 PM |
| Wed 07 | vs Memphis | 7:00 PM |
| Fri 09 | @ Washington | 6:00 PM |
| Sat 10 | vs Boston | 7:30 PM |
| Mon 12 | @ Philadelphia | 6:00 PM |
| Wed 14 | vs Indiana | 7:00 PM |
| Sat 17 | vs New Orleans | 7:30 PM |
| Mon 19 | @ Charlotte | 6:00 PM |
| Wed 21 | @ Miami | 6:30 PM |
| Sat 24 | vs Chicago | 8:00 PM |
| Mon 26 | @ Chicago | 7:00 PM |
| Wed 28 | vs New York | 7:00 PM |
| Fri 30 | @ Minnesota | 7:00 PM |
| December | Opponent | Time |
| Sat 01 | vs Boston | 7:30 PM |
| Mon 03 | @ New Orleans | 7:00 PM |
| Wed 05 | @ San Antonio | 7:30 PM |
| Fri 07 | vs Charlotte | 7:30 PM |
| Sun 09 | @ Brooklyn | 5:00 PM |
| Wed 12 | vs Sacramento | 7:00 PM |
| Fri 14 | @ Cleveland | 6:30 PM |
| Sat 15 | vs L.A. Clippers | 7:30 PM |
| Tue 18 | vs Indiana | 7:00 PM |
| Wed 19 | @ Memphis | 8:30 PM |
| Fri 21 | @ Boston | 6:30 PM |
| Sat 22 | vs Cleveland | 7:30 PM |
| Wed 26 | vs Brooklyn | 7:00 PM |
| Sat 29 | vs Miami | 7:30 PM |
| Sun 30 | @ Detroit | 6:30 PM |
| January | Opponent | Time |
| Wed 02 | vs San Antonio | 7:00 PM |
| Fri 04 | vs Houston | 7:30 PM |
| Sat 05 | @ Indiana | 6:00 PM |
| Tue 08 | vs Phoenix | 7:00 PM |
| Wed 09 | @ Chicago | 7:00 PM |
| Fri 11 | vs Detroit | 7:30 PM |
| Sun 13 | @ Toronto | 12:00 PM |
| Tue 15 | @ L.A. Lakers | 9:30 PM |
| Thu 17 | @ Phoenix | 8:00 PM |
| Sat 19 | @ Portland | 9:00 PM |
| Tue 22 | vs Philadelphia | 7:00 PM |
| Fri 25 | @ Cleveland | 6:30 PM |
| Sat 26 | vs Golden State | 7:30 PM |
| Tue 29 | @ Detroit | 6:30 PM |
| Wed 30 | vs Chicago | 7:00 PM |
| February | Opponent | Time |
| Fri 01 | @ New York | 6:30 PM |
| Sat 02 | vs Orlando | 7:30 PM |
| Tue 05 | @ Denver | 8:00 PM |
| Wed 06 | @ Utah | 8:00 PM |
| Sat 09 | vs Detroit | 7:30 PM |
| Mon 11 | vs Washington | 7:00 PM |
| Wed 13 | vs Philadelphia | 7:00 PM |
| Tue 19 | @ Brooklyn | 6:30 PM |
| Wed 20 | vs Brooklyn | 7:00 PM |
| Sat 23 | vs Atlanta | 7:30 PM |
| Tue 26 | @ Dallas | 7:30 PM |
| Wed 27 | @ Houston | 7:00 PM |
| March | Opponent | Time |
| Sat 02 | vs Toronto | 7:30 PM |
| Mon 04 | vs Utah | 7:00 PM |
| Wed 06 | @ L.A. Clippers | 9:30 PM |
| Sat 09 | @ Golden State | 9:30 PM |
| Sun 10 | @ Sacramento | 8:00 PM |
| Tue 12 | vs Dallas | 7:00 PM |
| Wed 13 | @ Washington | 6:00 PM |
| Fri 15 | vs Miami | 7:30 PM |
| Sun 17 | vs Orlando | 12:00 PM |
| Tue 19 | vs Portland | 7:00 PM |
| Wed 20 | @ Atlanta | 6:30 PM |
| Fri 22 | @ Indiana | 6:00 PM |
| Sun 24 | vs Atlanta | 2:00 PM |
| Wed 27 | @ Philadelphia | 6:00 PM |
| Thu 28 | vs L.A. Lakers | 7:00 PM |
| Sat 30 | vs Oklahoma City | 7:30 PM |
| April | Opponent | Time |
| Mon 01 | vs Charlotte | 7:00 PM |
| Wed 03 | vs Minnesota | 7:00 PM |
| Fri 05 | @ New York | 6:30 PM |
| Sat 06 | vs Toronto | 7:30 PM |
| Tue 09 | @ Miami | 6:30 PM |
| Wed 10 | @ Orlando | 6:00 PM |
| Fri 12 | @ Atlanta | 6:30 PM |
| Sat 13 | @ Charlotte | 6:00 PM |
| Mon 15 | vs Denver | 7:00 PM |
| Wed 17 | @ Oklahoma City | 7:00 PM |
Preseason


