<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind the Buck Pass &#187; darington hobson</title>
	<atom:link href="http://behindthebuckpass.com/tag/darington-hobson/feed/" rel="self" type="application/rss+xml" />
	<link>http://behindthebuckpass.com</link>
	<description>A Milwaukee Bucks Fan Site - News, Blogs, Opinions and More</description>
	<lastBuildDate>Sat, 18 May 2013 02:01:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Darington Hobson Waived; More Moves Coming?</title>
		<link>http://behindthebuckpass.com/2012/02/03/darington-hobson-waived-more-moves-coming/</link>
		<comments>http://behindthebuckpass.com/2012/02/03/darington-hobson-waived-more-moves-coming/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:58:15 +0000</pubDate>
		<dc:creator>K L Chouinard</dc:creator>
				<category><![CDATA[Bucks]]></category>
		<category><![CDATA[darington hobson]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://behindthebuckpass.com/?p=3031</guid>
		<description><![CDATA[<p>The Milwaukee Bucks requested waivers on Darington Hobson today, according to the Bucks Twitter feed. When completed, the move will reduce the number of players on the Bucks&#8217; roster to 14. While Hobson did not shine in his time with the Bucks, he only played in a handful of games in garbage time minutes. The [...]</p><p><a href="http://behindthebuckpass.com/2012/02/03/darington-hobson-waived-more-moves-coming/">Darington Hobson Waived; More Moves Coming?</a> - <a href="http://behindthebuckpass.com">Behind the Buck Pass</a> - <a href="http://behindthebuckpass.com">Behind the Buck Pass - A Milwaukee Bucks Fan Site - News, Blogs, Opinions and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3035" class="wp-caption alignright" style="width: 322px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/94/files/2012/02/59072603.jpg"><img class="size-full wp-image-3035  " title="NBA: Milwaukee Bucks at Dallas Mavericks" src="http://cdn.fansided.com/wp-content/blogs.dir/94/files/2012/02/59072603.jpg" alt="" width="312" height="218" /></a><p class="wp-caption-text">Darington Hobson waits for play to resume in a game against the Dallas Mavericks. (Jerome Miron-US PRESSWIRE)</p></div>
<p>The Milwaukee Bucks requested waivers on Darington Hobson today, according to the Bucks Twitter feed. When completed, the move will reduce the number of players on the Bucks&#8217; roster to 14.</p>
<p>While Hobson did not shine in his time with the Bucks, he only played in a handful of games in garbage time minutes. The motivation may be to create roster flexibility, as the Bucks previously had a full roster of 15 players.</p>
<p>When <a href="http://www.jsonline.com/blogs/sports/138450484.html">asked earlier in the week</a> about the possibility of a trade, especially in light of Stephen Jackson&#8217;s situation, GM John Hammond said, &#8220;We&#8217;re always looking to improve all situations for our team and within our team if it&#8217;s a possibility.&#8221;</p>
<p>The Bucks drafted Hobson, a 6&#8217;7&#8243; swingman, with the 37th pick of the 2010 draft. After being cut to to injury, he re-signed with the team in December 2011. In 39 minutes of action spread over five games with the Bucks, Hobson had 4 points, 3 rebounds and 6 assists. Hobson also played with the Fort Wayne Mad Ants of the NBA D-League this season, averaging 10.6 points, 5.1 rebounds and 2.0 assists in eight games.</p>
]]></content:encoded>
			<wfw:commentRss>http://behindthebuckpass.com/2012/02/03/darington-hobson-waived-more-moves-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Of The Burning Suns: Phoenix Suns 109, Milwaukee Bucks 91</title>
		<link>http://behindthebuckpass.com/2012/01/09/house-of-the-burning-suns-phoenix-suns-109-milwaukee-bucks-91/</link>
		<comments>http://behindthebuckpass.com/2012/01/09/house-of-the-burning-suns-phoenix-suns-109-milwaukee-bucks-91/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:16:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[darington hobson]]></category>
		<category><![CDATA[John Hammond]]></category>
		<category><![CDATA[Jon Leuer]]></category>
		<category><![CDATA[Larry Sanders]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Scott Skiles]]></category>
		<category><![CDATA[Tobias Harris]]></category>

		<guid isPermaLink="false">http://werebucked.com/?p=2917</guid>
		<description><![CDATA[<p>Even on the best of road trips, exhaustion finds a way of tracking you down. When that trip resembles an Ice Cube movie, the comfort of your living room couch can&#8217;t come soon enough. That’s the easiest way to describe what the Milwaukee Bucks looked like in their five game road trip 109-91 blowout finale against the [...]</p><p><a href="http://behindthebuckpass.com/2012/01/09/house-of-the-burning-suns-phoenix-suns-109-milwaukee-bucks-91/">House Of The Burning Suns: Phoenix Suns 109, Milwaukee Bucks 91</a> - <a href="http://behindthebuckpass.com">Behind the Buck Pass</a> - <a href="http://behindthebuckpass.com">Behind the Buck Pass - A Milwaukee Bucks Fan Site - News, Blogs, Opinions and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Even on the best of road trips, exhaustion finds a way of tracking you down. When that trip resembles an Ice Cube movie, the comfort of your living room couch can&#8217;t come soon enough.</p>
<p>That’s the easiest way to describe what the <strong>Milwaukee Bucks</strong> looked like in their five game road trip <a href="http://sportsillustrated.cnn.com/basketball/nba/gameflash/2012/01/08/30702_boxscore.html">109-91 blowout finale</a> against the <strong>Phoenix Suns</strong>. The starters looked uninspired collapsing on Steve Nash drives (17 assists), and unmotivated to contest open shots off his circus passing efforts (10-22 3fg, 45.5%). Overall, the Bucks looked like they were ready to get out of the Phoenix heat and into the Milwaukee cold.  <a href="http://behindthebuckpass.com/2012/01/09/house-of-the-burning-suns-phoenix-suns-109-milwaukee-bucks-91/#more-2917" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://behindthebuckpass.com/2012/01/09/house-of-the-burning-suns-phoenix-suns-109-milwaukee-bucks-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 21/30 queries in 0.109 seconds using memcached
Object Caching 472/515 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: behindthebuckpass.com @ 2013-05-18 09:23:41 by W3 Total Cache -->