<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind the Buck Pass &#187; NBA Draft</title>
	<atom:link href="http://behindthebuckpass.com/tag/nba-draft/feed/" rel="self" type="application/rss+xml" />
	<link>http://behindthebuckpass.com</link>
	<description>A Milwaukee Bucks Fan Site - News, Blogs, Opinions and More</description>
	<lastBuildDate>Thu, 23 May 2013 12:52:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Milwaukee Bucks Select Doron Lamb at 42</title>
		<link>http://behindthebuckpass.com/2012/06/29/milwaukee-bucks-select-doron-lamb-at-42/</link>
		<comments>http://behindthebuckpass.com/2012/06/29/milwaukee-bucks-select-doron-lamb-at-42/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 01:42:56 +0000</pubDate>
		<dc:creator>Cole Brown</dc:creator>
				<category><![CDATA[Bucks]]></category>
		<category><![CDATA[2nd-round picks]]></category>
		<category><![CDATA[Doron Lamb]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://behindthebuckpass.com/?p=3777</guid>
		<description><![CDATA[<p>With the 42nd pick in the draft, the Milwaukee Bucks selected Doron Lamb. A 20-year-old shooting guard from Kentucky, Lamb was a valuable piece to the Wildcats&#8217; national championship in 2012. Lamb is an known scorer who can consistently give the Bucks a spark off the bench. He averaged 13.7 points a game last year, [...]</p><p><a href="http://behindthebuckpass.com/2012/06/29/milwaukee-bucks-select-doron-lamb-at-42/">Milwaukee Bucks Select Doron Lamb at 42</a> - <a href="http://behindthebuckpass.com">Behind the Buck Pass</a> - <a href="http://behindthebuckpass.com">Behind the Buck Pass - A Milwaukee Bucks Fan Site - News, Blogs, Opinions and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3782" class="wp-caption alignright" style="width: 186px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/94/files/2012/06/61568441.jpg"><img class="size-medium wp-image-3782" title="NCAA Basketball: Division I Championship-Kansas vs Kentucky" src="http://cdn.fansided.com/wp-content/blogs.dir/94/files/2012/06/61568441-176x300.jpg" alt="" width="176" height="300" /></a><p class="wp-caption-text">Apr 2, 2012; New Orleans, LA, USA; Kentucky Wildcats guard Doron Lamb (20) shoots a three point shot against the Kansas Jayhawks during the second half of the finals in the 2012 NCAA men</p></div>
<p>With the 42nd pick in the draft, the Milwaukee Bucks selected Doron Lamb. A 20-year-old shooting guard from Kentucky, Lamb was a valuable piece to the Wildcats&#8217; national championship in 2012.</p>
<p>Lamb is an known scorer who can consistently give the Bucks a spark off the bench. He averaged 13.7 points a game last year, making 4.4 field goals a game. He is a deadly spot up shooter from three-point range, shooting 46.6% from behind the arc last year, making almost two three point field goals a game. That&#8217;s quite an impressive stat, considering he was not a top scoring option at Kentucky.</p>
<p>Measuring at 6&#8217;5&#8243; and 199 pounds with a 8&#8242; 2.5&#8243; standing reach, Lamb could be the big guard the Bucks need in the future.</p>
<p>The greatest part of Lamb&#8217;s game is his high basketball IQ. He&#8217;s a great decision maker and rarely commits bad turnovers. His 47.4% shooting percentage is really a display of his emphasis on high quality shots.</p>
<p>I&#8217;m not sure if Lamb will see much time on the floor this season between Dunleavy likely playing the 2 behind Monta and Udrih often in the game as a two. But at this point the Bucks have zero guards under contract for the 2013-14 season, so he&#8217;ll eventually get some good playing time.</p>
<p>Lamb has the potential to be a huge difference maker off the bench. I see a little Jason Terry in him, a great shooter who can get it done any way be. My biggest fear is that this kid is Jodie Meeks, round two. Think about it: similar body, similar game, same school, <del>same coach</del>. If Skiles wastes this kid&#8217;s talents by keeping on him on the bench, it&#8217;ll really be disappointing.</p>
<p>Considering the circumstances and the need at guard, the Bucks made a good move by selecting Lamb. If they develop him in the right way he could become a valuable piece of the puzzle and another brilliant second-round gem.</p>
]]></content:encoded>
			<wfw:commentRss>http://behindthebuckpass.com/2012/06/29/milwaukee-bucks-select-doron-lamb-at-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Zeller Has Really Short Arms</title>
		<link>http://behindthebuckpass.com/2012/06/12/tyler-zeller-has-really-short-arms/</link>
		<comments>http://behindthebuckpass.com/2012/06/12/tyler-zeller-has-really-short-arms/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 15:23:33 +0000</pubDate>
		<dc:creator>K L Chouinard</dc:creator>
				<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tyler Zeller]]></category>

		<guid isPermaLink="false">http://behindthebuckpass.com/?p=3689</guid>
		<description><![CDATA[<p>&#160; Or maybe they just sit low on his torso or something. But in any case, despite being 7-feet tall, Zeller &#8216;only&#8217; has a standing reach of 8&#8217;8.5&#8243;. By comparison, his shorter teammate, John Henson, measured out at 9&#8217;4&#8243; in standing reach &#8212; over 7 inches higher! Despite playing starters minutes, Zeller blocked 1.5 shots [...]</p><p><a href="http://behindthebuckpass.com/2012/06/12/tyler-zeller-has-really-short-arms/">Tyler Zeller Has Really Short Arms</a> - <a href="http://behindthebuckpass.com">Behind the Buck Pass</a> - <a href="http://behindthebuckpass.com">Behind the Buck Pass - A Milwaukee Bucks Fan Site - News, Blogs, Opinions and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3690" class="wp-caption alignright" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/94/files/2012/06/5974244.jpg"><img class="size-medium wp-image-3690 " title="NCAA Basketball: Duke at North Carolina" src="http://cdn.fansided.com/wp-content/blogs.dir/94/files/2012/06/5974244-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Feb, 8, 2012; Chapel Hill, NC, USA; Duke Blue Devils forward Mason Plumlee (5) shoots as North Carolina Tar Heels forwards John Henson (31) and Tyler Zeller (44) defend in the first half at the Dean E. Smith Center. Mandatory Credit: Bob Donnan-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>Or maybe they just sit low on his torso or something. But in any case, despite being 7-feet tall, Zeller &#8216;only&#8217; has a standing reach of 8&#8217;8.5&#8243;. By comparison, his shorter teammate, John Henson, measured out at 9&#8217;4&#8243; in standing reach &#8212; over 7 inches higher!</p>
<p>Despite playing starters minutes, Zeller blocked 1.5 shots per game in college. If the Bucks were looking to him to be the missing interior piece they lacked last season, then they may need to look elsewhere. Those 1.5 blocks will deteriorate to an even smaller number in the pros.</p>
<p>According to <a href="https://twitter.com/GeryWoelfel/status/212210499960569857">Gery Woelfel</a>, Zeller will be in Milwaukee for a workout Thursday.  Woelfel also tweeted that Norfolk State C/PF Kyle O&#8217;Quinn will be at the session.</p>
]]></content:encoded>
			<wfw:commentRss>http://behindthebuckpass.com/2012/06/12/tyler-zeller-has-really-short-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/26 queries in 0.218 seconds using memcached
Object Caching 461/511 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: behindthebuckpass.com @ 2013-05-23 14:12:20 by W3 Total Cache -->