
O.J. Mayo – F
This one hurts my heart. I grew to love suddenly skinny O.J. Mayo last season, and he did a lot of good things for the Milwaukee Bucks. He still may not have been worth the $8 million he earned, but Juice was a good bench scorer and leader.
The leadership often goes out the window this season, as evidenced by the Bucks awful defense and incidents like the one pictured above. The bench scoring hit the ground after falling out of the window months ago–Mayo is having the worst season of his career.
Season | Tm | GS | MP | FGA | FG% | 3PA | 3P% | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | MEM | 82 | 38.0 | 15.6 | .438 | 4.6 | .384 | 3.4 | .879 | 3.8 | 3.2 | 1.1 | 0.2 | 2.8 | 2.5 | 18.5 |
2009-10 | MEM | 82 | 38.0 | 14.4 | .458 | 4.3 | .383 | 3.2 | .809 | 3.8 | 3.0 | 1.2 | 0.2 | 2.1 | 2.1 | 17.5 |
2010-11 | MEM | 17 | 26.3 | 10.5 | .407 | 3.7 | .364 | 1.8 | .756 | 2.4 | 2.0 | 1.0 | 0.4 | 1.4 | 1.8 | 11.3 |
2011-12 | MEM | 0 | 26.8 | 11.2 | .408 | 4.2 | .364 | 2.6 | .773 | 3.2 | 2.6 | 1.1 | 0.3 | 1.9 | 2.1 | 12.6 |
2012-13 | DAL | 82 | 35.5 | 12.5 | .449 | 4.3 | .407 | 2.8 | .820 | 3.5 | 4.4 | 1.1 | 0.3 | 2.6 | 2.4 | 15.3 |
2013-14 | MIL | 23 | 25.9 | 10.6 | .407 | 4.4 | .370 | 1.7 | .864 | 2.4 | 2.2 | 0.5 | 0.3 | 1.8 | 2.1 | 11.7 |
2014-15 | MIL | 15 | 23.9 | 9.9 | .422 | 3.9 | .357 | 2.0 | .827 | 2.6 | 2.8 | 0.8 | 0.3 | 1.8 | 2.3 | 11.4 |
2015-16 | MIL | 14 | 26.6 | 8.7 | .369 | 3.9 | .287 | 1.2 | .789 | 2.5 | 3.1 | 1.1 | 0.2 | 1.6 | 2.8 | 8.5 |
Career | 315 | 31.0 | 12.1 | .429 | 4.2 | .372 | 2.5 | .821 | 3.1 | 3.0 | 1.0 | 0.3 | 2.1 | 2.2 | 14.0 |
Provided by Basketball-Reference.com: View Original Table
Generated 2/15/2016.
In a season where so much went bad for Milwaukee, the Bucks really could have used a strong contract year from Mayo. Unfortunately due at least in part thanks to injuries, Juice has struggled mightily.
Career-lows in points per game, field goal percentage and three-point percentage from their highest-paid bench player is definitely not what the doctor ordered for the Milwaukee Bucks. As much as I like O.J. Mayo, he’s deserved this F so far in the 2015-16 season.
Next: Khris Middleton