Milwaukee Bucks: How Does Giannis Antetokounmpo’s Playoff Play Rank In Franchise History?
By Adam McGee
Efficiency and Effort
Another undoubtedly notable element of Antetokounmpo’s playoff contribution was the way in which he carried so much of the burden for his team, and yet managed to do so while scoring efficiently.
With the inevitable increased minutes load that comes for a star player in the playoffs, and the extra defensive attention that accompanies it, it’s common for even some of the best players to take more shots than usual to get their points in the postseason.
While playing a significant 40.5 minutes per game for the Bucks in their series with the Raptors, Antetokounmpo still managed to counter occasional struggles and post a stellar field goal percentage of 53.1 percent.
Only five other Bucks have managed to shoot over 50 percent from the field for a playoffs while playing 40 minutes or more.
Crit | Crit | Crit | Tota | ||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | Season | Age | Tm | Lg | MP | FG% | WS | G |
1 | Kareem Abdul-Jabbar | 1973-74 | 26 | MIL | NBA | 47.4 | .557 | 4.7 | 16 |
2 | Kareem Abdul-Jabbar | 1970-71 | 23 | MIL | NBA | 41.2 | .515 | 3.3 | 14 |
3 | Kareem Abdul-Jabbar | 1969-70 | 22 | MIL | NBA | 43.5 | .567 | 2.6 | 10 |
4 | Oscar Robertson | 1972-73 | 34 | MIL | NBA | 42.7 | .500 | 1.3 | 6 |
5 | Giannis Antetokounmpo | 2016-17 | 22 | MIL | NBA | 40.5 | .531 | 0.7 | 6 |
6 | Brian Winters | 1975-76 | 23 | MIL | NBA | 42.0 | .629 | 0.5 | 3 |
7 | Ray Allen | 1998-99 | 23 | MIL | NBA | 40.0 | .532 | 0.3 | 3 |
8 | Jay Humphries | 1990-91 | 28 | MIL | NBA | 41.0 | .531 | 0.3 | 3 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/29/2017.
While Kareem did it for more sustained runs, outside of Abdul-Jabbar nobody could match the feat while playing more games than the Greek did, and unsurprisingly Giannis was again the youngest Buck to ever hit those marks playing playoff basketball.