Milwaukee Bucks Grades from 94-87 OT Loss To Cleveland Cavaliers

facebooktwitterreddit

Wait! What the…huh? Is this really…woah. Pfft, whatever–it’s only summer league. Those few sentences summarize the sudden emotional swing of the Milwaukee Bucks epic meltdown against the Cleveland Cavaliers, eventually falling 94-87 in overtime.

How on earth does that happen? The Bucks, who were firmly in control midway through the fourth, managed to cough up a 21 point lead as the Cavs ripped off a 35-7 run to end the game.

This one’s definitely not on Rashad Vaughn, who scored eighteen points on 8-16 shooting (1-5 from three). Nor is it on Sean Kilpatrick, who put up sixteen in just 22 minutes. Hell, you can’t even put it on Viacheslav Kravtsov–the Ukranian big man who scored all nine of his points at the free throw line while smacking his way to five blocks.

This one was on free throw shooting (22-34) , rebounding (43-33) and a dash of Summer League counting for even less than pre-season (which is like dividing zero by zero, but I digress).

What matters isn’t the final score, but the way that potential contributors look against reasonable competition. More specifically, the performances of Rashad Vaughn and Damien Inglis. Let’s take a look at those two and the rest with our game three grades.

Grades

JORGE GUTIERREZ. B+. <p>4 Points | 2-2 FG | 0-0 FT | 1 REB | 8 AST | 3 STL | 0 BLK |</p><p>No matter how you shake it Gutierrez is going to struggle making the regular season roster. But that doesn’t stop him from giving superb effort in Las Vegas. He was the best passer on the floor against the Cavs. His eight assists were one more than the entire Cavs team.</p>. G. Milwaukee Bucks

RASHAD VAUGHN. B. <p>18 Points| 8-16 FG | 1-3 FT | 1 REB | 1 AST | 1 STL | 1 BLK |</p><p>His best shooting performance yet. He started the Bucks’ scoring by drilling an open three-pointer (and then proceeded to miss his next four). One of the knocks on Vaughn’s game coming into the pros was his ability to get to the rim. He flashed to the rim with relative ease against the Cavs, but struggled converting at the hoop. That’s something he’s going to have to develop because of his slower shooting motion. At the next level defenders will be able to close out on the open looks he enjoyed tonight; he’s going to have to be able to drive and score in those situations.</p>. G. Milwaukee Bucks

C+. <p>7 Points | 3-7 FG | 1-2 FT | 6 REB | 0 AST | 1 STL | 0 BLK |</p><p>A solid all-around effort from the Bucks’ Summer League swing man. Jones finished the game with a (+/-) of +16–the second highest on the team behind Gutierrez’s +20.</p>. F. Milwaukee Bucks. KEVIN JONES

DAMIEN INGLIS. B+. <p>8 Points | 2-4 FG | 0-0 FT | 2 REB | 2 AST | 1 STL | 0 BLK |</p><p>Has there ever been more hype for an anonymous second round draft pick who missed his entire rookie season due to injury? In his third game in a Bucks’ uniform Inglis continued to show why everyone is clamoring to see more of his game. His casual pull-up three pointer displayed a facet of his game I had no idea existed. He backed that up with another three-point hit. The downside is that he, again, didn’t finish the game because of right foot soreness. Fortunately, he was held out more as a precaution than an inability to play.</p>. F. Milwaukee Bucks

B-. <p>5 Points | 2-4 FG | 1-2 FT | 6 REB | 1 AST | 1 STL | 2 BLK |</p><p>He’s a real clogger. Half of his six rebounds came on the offensive end and he looked pretty sharp and crisp while reeling them in. When he’s on the floor the Bucks have a real size (and mass) advantage.</p>. C. Milwaukee Bucks. MICHAEL ERIC

A-. <p>16 Points | 5-9 FG | 4-4 FT | 4 REB | 1 AST | 1 STL | 0 BLK |</p><p>He’s probably not going to land on the Bucks roster this fall, but he’s definitely going to be playing with <em>someone</em>. Right now he’s shooting better, scoring more effectively, and utilizing his minutes more effectively than anyone on the Bucks’ Summer League roster. He has a nice quick attack to the rim, and he’s equally effective shooting off the dribble as he is standing still. I really, really wish we could keep him</p>. G. Milwaukee Bucks. SEAN KILPATRICK

JEROME RANDLE. C-. <p>8 Points | 3-7 FG | 2-2 FT | 0 REB | 4 AST | 0 STL | 0 BLK |</p><p>It’s never a good idea to pay much attention to a player’s (+/-), it’s more a tool to gauge (loosely) a player’s effect on the court. Randle finished with a -20. But hey! Just four more points and he would have matched his jersey number (24), so there’s that.</p>. G. Milwaukee Bucks

VIACHESLAV KRAVTSOV. A. <p>9 Points| 0-0 FG | 9-14 FT | 4 REB | 0 AST | 0 STL | 5 BLK |</p><p>Kravstov earns an “A” first, for his excellent name. Second for his five blocks. And third for the fact he scored nine points without attempting a field goal. That tells me that he’s getting the ball deep and defenders have no other choice than to commit a foul.</p>. C. Milwaukee Bucks

F. <p>8 Points | 2-15 FG | 4-7 FT | 5 REB | 1 AST | 0 STL | 0 BLK |</p><p>When you’re having a bad shooting night just pass the ball off. If the defense leaves you open there’s probably a really good reason why. Clark led the Bucks in shots missed (13) and negative (+/-) with a -23. Needless to say Clark had a really rough go of it tonight.</p>. F. Milwaukee Bucks. CAMERON CLARK

B. <p>4 Points | 2-3 FG | 0-0 FT | 5 REB | 1 AST | 1 STL | 0 BLK |</p><p>I’m not even going to pretend that I noticed Scott’s contributions during tonight’s game. I barely knew he existed before looking up the box score. But 2-3 for four points is pretty efficient. Good work.</p>. G. Milwaukee Bucks. DURAND SCOTT

Next: Bucks Interested In Chris Copeland?

More from Behind the Buck Pass