Bronson Koenig was a staple for the Wisconsin Badgers the last four years, but now he is a 2017 NBA Draft hopeful. How would he fit in the league?
Who is Bronson Koenig?
Over the past four years, Bronson Koenig become one of the most decorated players in the history of Wisconsin Badgers basketball.
He ended his career with two Final Four appearances, one National Championship Game appearance, and made the Sweet 16 in all four of his collegiate seasons. In addition, Koenig was named to the Third-Team All-Big Ten as a junior and was a Second-Team selection as a senior.
Entering the NBA Draft, it does not seem like Koenig will be selected in either of the two rounds, but there remains a chance somebody might take a chance on him in the second round as a backup point guard.
More from Bucks News
- Bucks 2023-24 player profile: Can MarJon Beauchamp take a leap?
- Piecing together the Milwaukee Bucks’ dream starting 5 in 5 years
- Predicting Thanasis Antetokounmpo’s 2023-24 stats for the Bucks
- Grade the trade: Bucks land reputable backup guard in swap with Pacers
- New workout video should have Milwaukee Bucks fans excited
Koenig was not invited to the NBA Combine this season and was injured during his second game of the Portsmouth Invitational. Due to this, he will have to rely on impressing teams during group workouts and throughout the summer in order to garner a selection in the draft.
Due to the success of Wisconsin while Koenig was on the roster and the clutch nature of his play, his name recognition at the very least could draw some eyes to his game and perhaps a late-second round selection.
Playing at the point guard position, Koenig has relatively good size. Based on the measurements from the Portsmouth Invitational, he stands at 6’3″ with 6’4″ wingspan. While this does not jump off the page as being elite, it also is not too small. He has the size to matchup with just about every point guard, even if he is too undersized to be a combo guard.
Koenig had very solid numbers during his college career, but his draft stock will be effected by the fact that he went through all four years of college. At 22.5 years of age, he is older than most players in this draft class and to teams, he has likely maximized his skill level.
There are very few seniors who get drafted in the first round, but as we saw with Malcolm Brogdon a season ago, second round senior can make an immediate impact in the NBA if they play well and find the right fit.
Now, let’s get into what Koenig does well and how that could translate to the NBA.
Season | G | MP | FG | FGA | FG% | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 37 | 15.5 | 1.4 | 3.1 | .443 | .604 | 0.6 | 1.8 | .328 | 0.2 | 0.2 | .750 | 1.2 | 1.1 | 0.3 | 0.1 | 0.5 | 3.5 |
2014-15 | 40 | 28.8 | 2.9 | 7.0 | .414 | .424 | 1.6 | 3.8 | .405 | 1.4 | 1.7 | .812 | 1.8 | 2.5 | 0.2 | 0.2 | 0.8 | 8.7 |
2015-16 | 35 | 34.9 | 4.3 | 11.0 | .392 | .395 | 2.4 | 6.1 | .390 | 2.1 | 2.8 | .763 | 2.8 | 2.4 | 0.4 | 0.2 | 1.5 | 13.1 |
2016-17 | 36 | 31.4 | 5.0 | 12.0 | .420 | .459 | 2.9 | 7.3 | .395 | 1.6 | 1.8 | .905 | 2.1 | 2.0 | 0.6 | 0.3 | 1.4 | 14.5 |
Career | 148 | 27.5 | 3.4 | 8.2 | .412 | .443 | 1.8 | 4.7 | .389 | 1.3 | 1.6 | .814 | 2.0 | 2.0 | 0.4 | 0.2 | 1.0 | 9.9 |
Provided by CBB at Sports Reference: View Original Table
Season | PER | TS% | eFG% | 3PAr | FTr | PProd | TRB% | AST% | TOV% | USG% | WS/40 | OBPM | DBPM | BPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 10.7 | .547 | .539 | .583 | .070 | 140 | 4.9 | 13.8 | 13.2 | 13.3 | .100 | 3.4 | 1.2 | 4.5 |
2014-15 | 14.9 | .560 | .525 | .550 | .248 | 353 | 4.0 | 16.1 | 9.6 | 17.3 | .148 | 5.8 | 0.6 | 6.4 |
2015-16 | 13.8 | .532 | .500 | .553 | .252 | 426 | 4.8 | 15.1 | 10.8 | 21.1 | .118 | 3.6 | 0.6 | 4.1 |
2016-17 | 17.6 | .566 | .539 | .606 | .146 | 456 | 4.0 | 13.3 | 10.0 | 23.6 | .164 | 5.3 | 0.9 | 6.2 |
Career | 14.7 | .552 | .524 | .574 | .196 | 1375 | 4.4 | 14.7 | 10.4 | 19.6 | .137 | 4.6 | 0.7 | 5.4 |
Provided by CBB at Sports Reference: View Original Table